+86 134 0021 8776
PCB Manufacturing
With the deverlopment of the rigid PCB and flex PCB, rigid-flex PCB appeared. It combined the advantge of the FR4 PCB and flexiable PCBs, brought more space for the engineers.
As its name implies, rigid-flex PCB is procuded by pressing flexible circuit board and rigid circuit board, according to the requirements of the relevant process, formed a circuit board with FPC characteristics and PCB characteristics.
Rigid-flex PCB can be used in many areas such as mobile, car, medical care, military.
Capacity
Category | Item | Technical Index |
Base structure | Base material | PI, FR4, PET |
Layer number | 1-8layer | |
Max size | 1420*400mm | |
Min size | 2.5*2.5mm | |
Thickness | PI+FR4: 3 to 125mil | |
Adhesive | (Acrylic Adhesive): 1/2mil(12.5um) to 3mil (760um) | |
Min Drill diameter | 0.05mm | |
Solder mask | PI PET | Covered in layers PI and PET film |
Resist Oil | Solder Mask resist oil thickness:12-18um Color(Green, Black, Yellow, White) | |
Surface treatment | Immersion gold | |
Immersion tin | ||
Immersion silver | ||
OSP | ||
Tracks and holes | Min stiffener Holes | >0.2mm |
Min track width before compensation(mil) | 1.5mil, tolerance +/-15% | |
Min track space before compensation(mil) | 1.5mil, tolerance +/-15% | |
Others | Impedance control tolerance | (impedance tolerance):+/-10% |
Products Display
Navigation
+86 134 0021 8776
Floor 9, Aupu building, No. 395 XinShi North Road, Shijiazhuang Hebei, China
Request a Quote